BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Chapman | 17 | 60 | 6 | 13 | 3 | 0 | 3 | 7 | 0 | 13 | 9 | 5 | 0 | 0 | 217 | 217 | 517 | 734 |
Pete Cr-Armstrong | 17 | 61 | 5 | 12 | 2 | 1 | 1 | 4 | 2 | 10 | 9 | 8 | 0 | 1 | 197 | 234 | 377 | 611 |
Luke Raley | 17 | 56 | 2 | 11 | 1 | 1 | 0 | 1 | 3 | 11 | 4 | 5 | 0 | 0 | 196 | 237 | 286 | 523 |
Lane Thomas | 16 | 53 | 2 | 10 | 2 | 0 | 1 | 4 | 0 | 12 | 7 | 4 | 0 | 0 | 189 | 189 | 340 | 529 |
Evan Carter | 7 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 188 | 188 | 188 | 376 |
Fernando Tatis Jr. | 17 | 63 | 3 | 11 | 2 | 0 | 1 | 3 | 1 | 11 | 8 | 3 | 0 | 0 | 175 | 188 | 302 | 490 |
Brice Turang | 17 | 70 | 3 | 11 | 0 | 0 | 1 | 1 | 1 | 20 | 10 | 4 | 0 | 0 | 157 | 181 | 214 | 395 |
Spencer Steer | 12 | 39 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 0 | 0 | 154 | 175 | 154 | 329 |
Bobby Witt Jr. | 17 | 66 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 13 | 9 | 1 | 0 | 0 | 152 | 188 | 182 | 370 |
Wyatt Langford | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 91 | 91 | 91 | 182 |
Henry Davis | 16 | 46 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 87 | 87 | 87 | 174 |
Shea Langeliers | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
Total | 20 | 550 | 28 | 92 | 11 | 2 | 7 | 24 | 11 | 118 | 71 | 32 | 0 | 1 | 167 | 188 | 269 | 457 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Corbin | 2 | 4.1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 13 | 36 | 0 | 0 | 1 | 0 | 0.49 |
Jacob deGrom | 3 | 24 | 18 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 85 | 192 | 2 | 0 | 0 | 0.75 | 0.79 |
Justin Steele | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 32 | 65 | 0 | 1 | 0 | 1 | 1.11 |
Parker Bridwell | 3 | 7 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 24 | 57 | 0 | 0 | 0 | 1.29 | 0.71 |
Alec Mills | 2 | 12 | 9 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 45 | 120 | 0 | 1 | 0 | 1.5 | 0.83 |
Tyler Mahle | 6 | 47 | 29 | 10 | 10 | 3 | 0 | 29 | 0 | 0 | 160 | 366 | 3 | 3 | 0 | 1.91 | 0.62 |
Nathan Eovaldi | 5 | 29.1 | 25 | 9 | 9 | 2 | 1 | 23 | 0 | 0 | 112 | 291 | 0 | 2 | 0 | 2.78 | 0.89 |
Michael Wacha | 3 | 9 | 8 | 4 | 4 | 1 | 3 | 4 | 0 | 1 | 37 | 116 | 1 | 0 | 0 | 4 | 1.22 |
Ryan Hendrix | 5 | 11.1 | 11 | 6 | 6 | 4 | 0 | 7 | 1 | 0 | 42 | 100 | 1 | 0 | 1 | 4.86 | 0.99 |
John Schreiber | 4 | 8.2 | 8 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 32 | 52 | 0 | 1 | 0 | 5.49 | 0.98 |
Genesis Cabrera | 2 | 4.1 | 8 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 18 | 11 | 0 | 2 | 0 | 6.59 | 1.95 |
Total | 20 | 166 | 132 | 44 | 43 | 18 | 7 | 96 | 1 | 2 | 600 | 1406 | 7 | 10 | 2 | 2.35 | 0.84 |
Alec Mills