STANDINGS TEMPORADA 46-MLB
LÍDERES EN BATEO TEMPORADA 46-MLB
Jugador | AVG | |
---|---|---|
![]() | Ronald Acuna Jr - NYM | 344 |
![]() | Dansby Swanson - TOR | 333 |
![]() | Luis Arraez - SD | 329 |
![]() | Luisangel - NYM | 321 |
![]() | Bryce Harper - PHI | 311 |
Jugador | R | |
---|---|---|
![]() | Christian Yelich - BAL | 12 |
![]() | Jorge Mateo - BAL | 10 |
![]() | Brent Rooker - SD | 9 |
![]() | Mike Trout - BAL | 9 |
![]() | Elly De La Cruz - TOR | 9 |
Jugador | H | |
---|---|---|
![]() | Corey Seager - SD | 23 |
![]() | Bryce Harper - PHI | 23 |
![]() | Luis Arraez - SD | 23 |
![]() | Jorge Mateo - BAL | 23 |
![]() | Mike Trout - BAL | 22 |
Jugador | 2B | |
---|---|---|
![]() | Luis Arraez - SD | 6 |
![]() | Matt Olson - TEX | 5 |
![]() | Marcell Ozuna - ATL | 5 |
![]() | Bryce Harper - PHI | 4 |
![]() | Manny Machado - SD | 4 |
Jugador | 3B | |
---|---|---|
![]() | Nolan Jones - NYY | 5 |
![]() | Byron Buxton - NYY | 4 |
![]() | Brent Rooker - SD | 3 |
![]() | Manny Machado - SD | 3 |
![]() | Bryan Reynolds - SD | 3 |
Jugador | HR | |
---|---|---|
![]() | Bryce Harper - PHI | 6 |
![]() | Nolan Arenado - PHI | 5 |
![]() | Christian Yelich - BAL | 5 |
![]() | Ozzie Albies - ATL | 5 |
![]() | Mike Trout - BAL | 5 |
Jugador | RBI | |
---|---|---|
![]() | Mike Trout - BAL | 13 |
![]() | Corey Seager - SD | 13 |
![]() | Christian Yelich - BAL | 12 |
![]() | Manny Machado - SD | 11 |
![]() | Bryan Reynolds - SD | 10 |
Jugador | SB | |
---|---|---|
![]() | Bobby Witt Jr. - TEX | 12 |
![]() | Jazz Chisholm Jr. - NYY | 9 |
![]() | Pete Cr-Armstrong - TEX | 8 |
![]() | Nolan Jones - NYY | 8 |
![]() | Elly De La Cruz - TOR | 8 |
LÍDERES MANAGER TEMPORADA 46-MLB
Manager | AVG | |
---|---|---|
![]() | Erick Almonte - SD | 279 |
![]() | Starlyn Medina - BAL | 238 |
![]() | Jonathan Pagan - NYM | 238 |
![]() | Harold Vivas - NYY | 222 |
![]() | Maikel González (Kelo) - TEX | 210 |
Manager | HR | |
---|---|---|
![]() | Starlyn Medina - BAL | 26 |
![]() | Maikel González (Kelo) - TEX | 24 |
![]() | Gerardo Robles - PHI | 23 |
![]() | Enyelber Quintero - CWS | 23 |
![]() | Franqui J. Meléndez - ATL | 21 |
Manager | RBI | |
---|---|---|
![]() | Erick Almonte - SD | 66 |
![]() | Starlyn Medina - BAL | 59 |
![]() | Harold Vivas - NYY | 47 |
![]() | Maikel González (Kelo) - TEX | 44 |
![]() | Gerardo Robles - PHI | 39 |
Manager | SB | |
---|---|---|
![]() | Harold Vivas - NYY | 56 |
![]() | Maikel González (Kelo) - TEX | 48 |
![]() | Jonathan Pagan - NYM | 32 |
![]() | Dixander Carballo - LAD | 29 |
![]() | Starlyn Medina - BAL | 19 |
Manager | JG | |
---|---|---|
![]() | Erick Almonte - SD | 14 |
![]() | Harold Vivas - NYY | 12 |
![]() | Starlyn Medina - BAL | 12 |
![]() | Gerardo Robles - PHI | 10 |
![]() | Franqui J. Meléndez - ATL | 10 |
Manager | SO | |
---|---|---|
![]() | Harold Vivas - NYY | 155 |
![]() | Erick Almonte - SD | 128 |
![]() | Gerardo Robles - PHI | 116 |
![]() | Moisés de Leon - TOR | 105 |
![]() | Maikel González (Kelo) - TEX | 102 |
Manager | ERA | |
---|---|---|
![]() | Dixander Carballo - LAD | 1.23 |
![]() | Moisés de Leon - TOR | 1.28 |
![]() | Starlyn Medina - BAL | 1.44 |
![]() | Harold Vivas - NYY | 1.78 |
![]() | Maikel González (Kelo) - TEX | 1.81 |
LÍDERES EN PICHEO TEMPORADA 46-MLB
Jugador | ERA | |
---|---|---|
![]() | Tyler Glasnow - LAD | 0 |
![]() | Roki Sasaki - LAD | 0 |
![]() | Robert Suarez - SD | 0 |
![]() | Aaron Nola - PHI | 0 |
![]() | Carlos Rodon - NYY | 0 |
Jugador | JG | |
---|---|---|
![]() | Yu Darvish - SD | 4 |
![]() | Edward Cabrera - NYY | 3 |
![]() | Matthew Boyd - BAL | 3 |
![]() | Zack Wheeler - PHI | 2 |
![]() | Austin Gomber - SD | 2 |
Jugador | JS | |
---|---|---|
![]() | Jose Alvarado - PHI | 8 |
![]() | Jose Leclerc - NYY | 5 |
![]() | Jake Diekman - ATL | 5 |
![]() | Robert Suarez - SD | 3 |
![]() | Emmanuel Clase - TOR | 3 |
Jugador | IP | |
---|---|---|
![]() | Yu Darvish - SD | 48.2 |
![]() | Mitch Keller - NYM | 44.3 |
![]() | Merrill Kelly - CWS | 40 |
![]() | Zack Wheeler - PHI | 39 |
![]() | Eduardo Rodriguez - CWS | 37 |
Jugador | SO | |
---|---|---|
![]() | Zack Wheeler - PHI | 35 |
![]() | Bobby Miller - NYY | 33 |
![]() | Shota Imanaga - NYY | 30 |
![]() | Yu Darvish - SD | 27 |
![]() | Max Scherzer - TOR | 25 |
WHIP | WHIP | |
---|---|---|
![]() | Carlos Rodon - NYY | 0.33 |
Aaron Nola - PHI | 0.38 | |
Walker Buehler - BOS | 0.41 | |
Dean Kremer - BAL | 0.44 | |
Lucas Giolito - BOS | 0.47 |