STANDINGS TEMPORADA ANIVERSARIO 44-MLB
LÍDERES EN BATEO TEMPORADA 44-MLB ANIVERSARIO
Jugador | AVG | |
---|---|---|
![]() | Josh Lowe - SD | 344 |
![]() | Jake Cronenworth - SD | 333 |
![]() | Bryan Reynolds - SD | 323 |
![]() | Bobby Witt Jr. - TEX | 311 |
![]() | Jake McCarthy - NYY | 296 |
Jugador | R | |
---|---|---|
![]() | Jake McCarthy - NYY | 11 |
![]() | Aaron Judge - NYY | 10 |
![]() | Bobby Witt Jr. - TEX | 10 |
![]() | Jazz Chisholm Jr. - NYY | 9 |
![]() | Fernando Tatis Jr. - SD | 8 |
Jugador | H | |
---|---|---|
![]() | Jake McCarthy - NYY | 29 |
![]() | Jake Cronenworth - SD | 24 |
![]() | Julio Y. Rodriguez - NYY | 23 |
![]() | C.J. Abrams - NYY | 22 |
![]() | Aaron Judge - NYY | 22 |
Jugador | 2B | |
---|---|---|
![]() | C.J. Abrams - NYY | 6 |
![]() | Christian Yelich - BAL | 4 |
![]() | Jose Siri - NYM | 4 |
![]() | Aaron Judge - NYY | 4 |
![]() | Jose Altuve - SD | 4 |
Jugador | HR | |
---|---|---|
![]() | Aaron Judge - NYY | 7 |
![]() | Matt Olson - NYM | 7 |
![]() | Paul Goldschmidt - NYY | 6 |
![]() | Bobby Witt Jr. - TEX | 5 |
![]() | Manny Machado - SD | 5 |
Jugador | RBI | |
---|---|---|
![]() | Aaron Judge - NYY | 15 |
![]() | Matt Olson - NYM | 13 |
![]() | Jake McCarthy - NYY | 9 |
![]() | Paul Goldschmidt - NYY | 9 |
![]() | Fernando Tatis Jr. - SD | 8 |
Jugador | SB | |
---|---|---|
![]() | Julio Y. Rodriguez - NYY | 18 |
![]() | Jake McCarthy - NYY | 15 |
![]() | Anthony Volpe - NYY | 13 |
![]() | Jazz Chisholm Jr. - NYY | 13 |
![]() | Cody Bellinger - NYY | 12 |
LÍDERES MANAGER TEMPORADA 44-MLB ANIVERSARIO
Manager | AVG | |
---|---|---|
![]() | Erick Almonte - SD | 243 |
![]() | Harold Vivas - NYY | 238 |
![]() | Jonathan Pagan - BAL | 237 |
![]() | Jose Luis Rodriguez - NYM | 210 |
![]() | Maikel González (Kelo) - TEX | 175 |
Manager | HR | |
---|---|---|
![]() | Harold Vivas - NYY | 21 |
![]() | Jose Luis Rodriguez - NYM | 15 |
![]() | Erick Almonte - SD | 14 |
![]() | Carlos Romero - LAD | 11 |
![]() | Maikel González (Kelo) - TEX | 10 |
Manager | RBI | |
---|---|---|
![]() | Harold Vivas - NYY | 64 |
![]() | Jose Luis Rodriguez - NYM | 41 |
![]() | Erick Almonte - SD | 41 |
![]() | Maikel González (Kelo) - TEX | 25 |
![]() | Jonathan Pagan - BAL | 21 |
Manager | SB | |
---|---|---|
![]() | Harold Vivas - NYY | 97 |
![]() | Maikel González (Kelo) - TEX | 51 |
![]() | Jose Betancourt - BLO | 17 |
![]() | Carlos Romero - LAD | 16 |
![]() | Erick Almonte - SD | 14 |
Manager | JG | |
---|---|---|
![]() | Harold Vivas - NYY | 17 |
![]() | Jose Luis Rodriguez - NYM | 14 |
![]() | Erick Almonte - SD | 11 |
![]() | Maikel González (Kelo) - TEX | 5 |
![]() | Jonathan Pagan - BAL | 3 |
Manager | SO | |
---|---|---|
![]() | Harold Vivas - NYY | 164 |
![]() | Erick Almonte - SD | 146 |
![]() | Maikel González (Kelo) - TEX | 94 |
![]() | Jose Luis Rodriguez - NYM | 88 |
![]() | Carlos Romero - LAD | 78 |
Manager | ERA | |
---|---|---|
![]() | Jose Luis Rodriguez - NYM | 0.79 |
![]() | Erick Almonte - SD | 1.27 |
![]() | Harold Vivas - NYY | 1.36 |
![]() | Jonathan Pagan - BAL | 2.1 |
![]() | Maikel González (Kelo) - TEX | 2.21 |
LÍDERES EN PICHEO TEMPORADA 44-MLB ANIVERSARIO
Jugador | ERA | |
---|---|---|
![]() | Sean Manaea - NYM | 0 |
![]() | Edward Cabrera - NYY | 0.33 |
![]() | Matthew Boyd - BAL | 0.52 |
![]() | Miles Mikolas - TOR | 0.6 |
![]() | Gerrit Cole - NYY | 0.64 |
Jugador | JG | |
---|---|---|
![]() | Gerrit Cole - NYY | 4 |
![]() | Justin Steele - SD | 3 |
![]() | Shane Baz - SD | 3 |
![]() | Edward Cabrera - NYY | 3 |
![]() | German Marquez - NYM | 3 |
Jugador | JS | |
---|---|---|
![]() | Joe Kelly - NYY | 9 |
![]() | Josh Hader - NYM | 7 |
![]() | Robert Suarez - SD | 3 |
![]() | Mason Miller - LAD | 2 |
![]() | Gregory Soto - BAL | 2 |
Jugador | IP | |
---|---|---|
![]() | Justin Steele - SD | 52.1 |
![]() | Gerrit Cole - NYY | 42 |
![]() | Bobby Miller - NYY | 34 |
![]() | Jacob deGrom - TEX | 31.2 |
![]() | Yu Darvish - SD | 31.1 |
Jugador | SO | |
---|---|---|
![]() | Justin Steele - SD | 65 |
![]() | Bobby Miller - NYY | 29 |
![]() | Shota Imanaga - PHI | 26 |
![]() | Max Fried - NYY | 23 |
![]() | Gerrit Cole - NYY | 22 |
WHIP | WHIP | |
---|---|---|
![]() | Sean Manaea - NYM | 0.33 |
Matthew Boyd - BAL | 0.47 | |
Nathan Eovaldi - TEX | 0.5 | |
Yu Darvish - SD | 0.51 | |
Gerrit Cole - NYY | 0.55 |