STANDINGS TEMPORADA ANIVERSARIO 44-MLB
LÍDERES EN BATEO TEMPORADA 44-MLB ANIVERSARIO
Jugador | AVG | |
---|---|---|
![]() | Josh Lowe - SD | 317 |
![]() | Willy Adames - BAL | 316 |
![]() | Christian Yelich - BAL | 315 |
![]() | Bryan Reynolds - SD | 299 |
![]() | Brandon Marsh - PHI | 290 |
Jugador | R | |
---|---|---|
![]() | Jake McCarthy - NYY | 13 |
![]() | Bobby Witt Jr. - TEX | 13 |
![]() | Fernando Tatis Jr. - SD | 12 |
![]() | Aaron Judge - NYY | 11 |
![]() | Francisco Lindor - NYM | 11 |
Jugador | H | |
---|---|---|
![]() | Jake McCarthy - NYY | 32 |
![]() | Bryan Reynolds - SD | 29 |
![]() | Luis Arraez - SD | 29 |
![]() | Jake Cronenworth - SD | 28 |
![]() | C.J. Abrams - NYY | 26 |
Jugador | 2B | |
---|---|---|
![]() | C.J. Abrams - NYY | 6 |
![]() | Jose Altuve - SD | 6 |
![]() | Christian Yelich - BAL | 5 |
![]() | Jose Siri - NYM | 4 |
![]() | Willy Adames - BAL | 4 |
Jugador | HR | |
---|---|---|
![]() | Bobby Witt Jr. - TEX | 8 |
![]() | Aaron Judge - NYY | 8 |
![]() | Matt Olson - NYM | 8 |
![]() | Paul Goldschmidt - NYY | 7 |
![]() | Francisco Lindor - NYM | 5 |
Jugador | RBI | |
---|---|---|
![]() | Aaron Judge - NYY | 16 |
![]() | Matt Olson - NYM | 14 |
![]() | Bobby Witt Jr. - TEX | 12 |
![]() | Jose Altuve - SD | 12 |
![]() | Francisco Lindor - NYM | 10 |
Jugador | SB | |
---|---|---|
![]() | Julio Y. Rodriguez - NYY | 21 |
![]() | Pete Cr-Armstrong - TEX | 18 |
![]() | Jake McCarthy - NYY | 17 |
![]() | Anthony Volpe - NYY | 14 |
![]() | Wyatt Langford - TEX | 13 |
LÍDERES MANAGER TEMPORADA 44-MLB ANIVERSARIO
Manager | AVG | |
---|---|---|
![]() | Jonathan Pagan - BAL | 248 |
![]() | Erick Almonte - SD | 242 |
![]() | Harold Vivas - NYY | 229 |
![]() | Moisés de Leon - PHI | 228 |
![]() | Franqui J. Meléndez - ATL | 215 |
Manager | HR | |
---|---|---|
![]() | Jose Luis Rodriguez - NYM | 24 |
![]() | Harold Vivas - NYY | 24 |
![]() | Erick Almonte - SD | 19 |
![]() | Maikel González (Kelo) - TEX | 16 |
![]() | Dixander Carballo - TOR | 15 |
Manager | RBI | |
---|---|---|
![]() | Harold Vivas - NYY | 69 |
![]() | Erick Almonte - SD | 60 |
![]() | Jose Luis Rodriguez - NYM | 55 |
![]() | Maikel González (Kelo) - TEX | 44 |
![]() | Dixander Carballo - TOR | 29 |
Manager | SB | |
---|---|---|
![]() | Harold Vivas - NYY | 108 |
![]() | Maikel González (Kelo) - TEX | 75 |
![]() | Erick Almonte - SD | 29 |
![]() | Carlos Romero - LAD | 24 |
![]() | Franqui J. Meléndez - ATL | 17 |
Manager | JG | |
---|---|---|
![]() | Harold Vivas - NYY | 18 |
![]() | Erick Almonte - SD | 17 |
![]() | Jose Luis Rodriguez - NYM | 16 |
![]() | Dixander Carballo - TOR | 8 |
![]() | Maikel González (Kelo) - TEX | 8 |
Manager | SO | |
---|---|---|
![]() | Erick Almonte - SD | 216 |
![]() | Harold Vivas - NYY | 186 |
![]() | Dixander Carballo - TOR | 138 |
![]() | Maikel González (Kelo) - TEX | 130 |
![]() | Carlos Romero - LAD | 112 |
Manager | ERA | |
---|---|---|
![]() | Jose Luis Rodriguez - NYM | 1.28 |
![]() | Erick Almonte - SD | 1.3 |
![]() | Harold Vivas - NYY | 1.45 |
![]() | Jonathan Pagan - BAL | 1.91 |
![]() | Dixander Carballo - TOR | 1.93 |
LÍDERES EN PICHEO TEMPORADA 44-MLB ANIVERSARIO
Jugador | ERA | |
---|---|---|
![]() | Sean Manaea - NYM | 0 |
![]() | Matthew Boyd - BAL | 0.36 |
![]() | Charlie Morton - BAL | 0.39 |
![]() | Kodai Senga - NYM | 0.53 |
![]() | Gerrit Cole - NYY | 0.54 |
Jugador | JG | |
---|---|---|
![]() | Gerrit Cole - NYY | 4 |
![]() | Justin Steele - SD | 3 |
![]() | Shane Baz - SD | 3 |
![]() | Dylan Cease - SD | 3 |
![]() | Jordan Montgomery - ATL | 3 |
Jugador | JS | |
---|---|---|
![]() | Joe Kelly - NYY | 9 |
![]() | Josh Hader - NYM | 7 |
![]() | Robert Suarez - SD | 6 |
![]() | Jhoan Duran - TOR | 6 |
![]() | Gregory Soto - BAL | 5 |
Jugador | IP | |
---|---|---|
![]() | Yu Darvish - SD | 59 |
![]() | Justin Steele - SD | 52.1 |
![]() | Gerrit Cole - NYY | 50 |
![]() | Miles Mikolas - TOR | 47 |
![]() | German Marquez - NYM | 42.1 |
Jugador | SO | |
---|---|---|
![]() | Justin Steele - SD | 65 |
![]() | Yu Darvish - SD | 47 |
![]() | Shota Imanaga - PHI | 46 |
![]() | Miles Mikolas - TOR | 44 |
![]() | Bobby Miller - NYY | 34 |
WHIP | WHIP | |
---|---|---|
![]() | Sean Manaea - NYM | 0.33 |
Matthew Boyd - BAL | 0.44 | |
Nathan Eovaldi - TEX | 0.46 | |
Robert Suarez - SD | 0.47 | |
Jason Adam - SD | 0.47 |