STANDINGS TEMPORADA 45-MLB
LÍDERES EN BATEO TEMPORADA 45-MLB
Jugador | AVG | |
---|---|---|
![]() | Jose Altuve - SD | 384 |
![]() | Andrew Benintendi - CWS | 375 |
![]() | Josh Lowe - SD | 353 |
![]() | Bryan Reynolds - SD | 327 |
![]() | Luis Arraez - SD | 317 |
Jugador | R | |
---|---|---|
![]() | Jose Altuve - SD | 12 |
![]() | Elly De La Cruz - TOR | 12 |
![]() | Brent Rooker - TOR | 12 |
![]() | Jake Cronenworth - SD | 9 |
![]() | Bryce Harper - PHI | 9 |
Jugador | H | |
---|---|---|
![]() | Jose Altuve - SD | 28 |
![]() | Brent Rooker - TOR | 22 |
![]() | Jake Cronenworth - SD | 19 |
![]() | Luis Arraez - SD | 19 |
![]() | Bryce Harper - PHI | 19 |
Jugador | 2B | |
---|---|---|
![]() | Steven Kwan - PHI | 7 |
![]() | Brent Rooker - TOR | 6 |
![]() | Jose Altuve - SD | 5 |
![]() | Elly De La Cruz - TOR | 5 |
![]() | Vladdy Guerrero Jr. - TOR | 5 |
Jugador | 3B | |
---|---|---|
![]() | Bryce Harper - PHI | 3 |
![]() | Nolan Arenado - PHI | 2 |
![]() | Jake McCarthy - NYY | 2 |
![]() | Jake Cronenworth - SD | 2 |
![]() | Jarren Duran - BOS | 2 |
Jugador | HR | |
---|---|---|
![]() | Anthony Santander - TOR | 6 |
![]() | Jose Altuve - SD | 5 |
![]() | Bryce Harper - PHI | 5 |
![]() | Corey Seager - SD | 4 |
![]() | Vladdy Guerrero Jr. - TOR | 4 |
Jugador | RBI | |
---|---|---|
![]() | Vladdy Guerrero Jr. - TOR | 15 |
![]() | Jose Altuve - SD | 10 |
![]() | Jake Cronenworth - SD | 10 |
![]() | Anthony Santander - TOR | 10 |
![]() | Seiya Suzuki - PHI | 9 |
Jugador | SB | |
---|---|---|
![]() | Elly De La Cruz - TOR | 20 |
![]() | Brent Rooker - TOR | 19 |
![]() | Kyle Tucker - TOR | 16 |
![]() | Jeremy Pena - TOR | 13 |
![]() | George Springer - TOR | 12 |
LÍDERES MANAGER TEMPORADA 45-MLB
Manager | AVG | |
---|---|---|
![]() | Erick Almonte - SD | 256 |
![]() | Moisés de Leon - PHI | 230 |
![]() | Jose Betancourt - TOR | 226 |
![]() | Starlyn Medina - BAL | 224 |
![]() | Franqui J. Meléndez - ATL | 208 |
Manager | HR | |
---|---|---|
![]() | Franqui J. Meléndez - ATL | 19 |
![]() | Jose Betancourt - TOR | 18 |
![]() | Erick Almonte - SD | 17 |
![]() | Starlyn Medina - BAL | 15 |
![]() | Moisés de Leon - PHI | 14 |
Manager | RBI | |
---|---|---|
![]() | Jose Betancourt - TOR | 51 |
![]() | Erick Almonte - SD | 48 |
![]() | Moisés de Leon - PHI | 46 |
![]() | Starlyn Medina - BAL | 39 |
![]() | Franqui J. Meléndez - ATL | 31 |
Manager | SB | |
---|---|---|
![]() | Jose Betancourt - TOR | 104 |
![]() | Maikel González (Kelo) - TEX | 71 |
![]() | Harold Vivas - NYY | 43 |
![]() | Dixander Carballo - LAD | 21 |
![]() | Moisés de Leon - PHI | 18 |
Manager | JG | |
---|---|---|
![]() | Erick Almonte - SD | 12 |
![]() | Jose Betancourt - TOR | 11 |
![]() | Moisés de Leon - PHI | 10 |
![]() | Starlyn Medina - BAL | 8 |
![]() | Dixander Carballo - LAD | 8 |
Manager | SO | |
---|---|---|
![]() | Moisés de Leon - PHI | 170 |
![]() | Dixander Carballo - LAD | 148 |
![]() | Erick Almonte - SD | 121 |
![]() | Harold Vivas - NYY | 113 |
![]() | Jose Betancourt - TOR | 104 |
Manager | ERA | |
---|---|---|
![]() | Dixander Carballo - LAD | 1.18 |
![]() | Franqui J. Meléndez - ATL | 1.4 |
![]() | Erick Almonte - SD | 1.43 |
![]() | Moisés de Leon - PHI | 1.64 |
![]() | Harold Vivas - NYY | 1.75 |
LÍDERES EN PICHEO TEMPORADA 45-MLB
Jugador | JG | |
---|---|---|
![]() | Sandy Alcantara - TOR | 5 |
![]() | Yu Darvish - SD | 4 |
![]() | Tyler Mahle - TEX | 3 |
![]() | Shota Imanaga - PHI | 3 |
![]() | Jon Gray - SD | 2 |
Jugador | JS | |
---|---|---|
![]() | Robert Suarez - SD | 5 |
![]() | Emmanuel Clase - TOR | 5 |
![]() | Joe Kelly - NYY | 4 |
![]() | Josh Hader - NYM | 3 |
![]() | Alex Reyes - LAD | 3 |
Jugador | IP | |
---|---|---|
![]() | Sandy Alcantara - TOR | 61.2 |
![]() | Tyler Mahle - TEX | 47 |
![]() | Yu Darvish - SD | 36.3 |
![]() | Jon Gray - SD | 36 |
![]() | Gerrit Cole - NYY | 34.2 |
Jugador | SO | |
---|---|---|
![]() | Sandy Alcantara - TOR | 41 |
![]() | Yu Darvish - SD | 33 |
![]() | Tyler Mahle - TEX | 29 |
![]() | Gerrit Cole - NYY | 29 |
![]() | Jon Gray - SD | 28 |
WHIP | WHIP | |
---|---|---|
![]() | Blake Snell - LAD | 0.29 |
Sonny Gray - NYY | 0.33 | |
Jordan Montgomery - ATL | 0.33 | |
Adrian Morejon - SD | 0.33 | |
Yariel Rodriguez - TOR | 0.36 |