BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nico Hoerner | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 222 | 222 | 222 | 444 |
Luis Robert Jr. | 12 | 52 | 2 | 11 | 2 | 1 | 1 | 3 | 0 | 9 | 3 | 3 | 0 | 0 | 212 | 212 | 423 | 635 |
Adolis Garcia | 12 | 57 | 2 | 12 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 211 | 250 | 298 | 548 |
Mookie Betts | 12 | 43 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 11 | 3 | 2 | 0 | 0 | 209 | 244 | 209 | 453 |
Ohtani | 12 | 59 | 5 | 12 | 2 | 1 | 2 | 2 | 4 | 18 | 7 | 4 | 0 | 0 | 203 | 266 | 458 | 724 |
Sam Huff | 12 | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 182 | 206 | 182 | 388 |
Yordan Alvarez | 12 | 61 | 1 | 11 | 2 | 0 | 1 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 180 | 180 | 311 | 491 |
Freddie Freeman | 12 | 46 | 4 | 7 | 2 | 0 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 152 | 152 | 413 | 565 |
Isaac Paredes | 12 | 50 | 1 | 7 | 3 | 0 | 1 | 2 | 2 | 13 | 0 | 1 | 0 | 1 | 140 | 173 | 340 | 513 |
Tommy Edman | 12 | 61 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 11 | 2 | 1 | 0 | 0 | 82 | 125 | 148 | 273 |
Bo Bichette | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 67 | 67 | 67 | 134 |
Will D. Smith | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | 62 | 62 | 124 |
Total | 12 | 502 | 20 | 84 | 12 | 3 | 8 | 19 | 12 | 118 | 18 | 16 | 0 | 1 | 167 | 193 | 297 | 490 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Miller | 4 | 5.2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 44 | 0 | 0 | 0 | 0 | 0.77 |
Yoshinobu Yamamoto | 2 | 10 | 6 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 36 | 116 | 0 | 0 | 0 | 0 | 0.8 |
Joey Estes | 3 | 7.1 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 26 | 13 | 1 | 0 | 0 | 0 | 0.7 |
Hogan Harris | 2 | 3.1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0.97 |
Brusdar Graterol | 3 | 7.2 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 28 | 14 | 0 | 0 | 1 | 0 | 0.83 |
Paul Skenes | 7 | 18 | 10 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 59 | 158 | 2 | 0 | 0 | 0 | 0.66 |
Blake Snell | 3 | 17.2 | 4 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 56 | 162 | 0 | 0 | 0 | 0.52 | 0.29 |
Dustin May | 6 | 12.2 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 42 | 99 | 1 | 1 | 1 | 0.74 | 0.49 |
Roki Sasaki | 8 | 17.2 | 15 | 2 | 2 | 0 | 3 | 11 | 0 | 0 | 66 | 172 | 0 | 1 | 0 | 1.09 | 1.09 |
Tyler Glasnow | 2 | 12 | 5 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 39 | 105 | 0 | 0 | 0 | 1.5 | 0.42 |
Alex Reyes | 7 | 6.3 | 7 | 1 | 1 | 0 | 2 | 6 | 0 | 2 | 29 | 44 | 0 | 1 | 2 | 1.61 | 1.61 |
Clayton Kershaw | 2 | 11 | 3 | 2 | 2 | 2 | 1 | 14 | 0 | 0 | 37 | 122 | 1 | 0 | 0 | 1.64 | 0.36 |
Grayson Rodriguez | 4 | 16 | 12 | 3 | 3 | 1 | 2 | 7 | 0 | 0 | 58 | 167 | 1 | 2 | 0 | 1.69 | 0.88 |
Total | 12 | 145.3 | 85 | 12 | 12 | 4 | 13 | 109 | 0 | 2 | 508 | 1224 | 6 | 5 | 4 | 0.77 | 0.7 |
Adolis Garcia