BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 300 | 300 | 300 | 600 |
Adolis Garcia | 11 | 46 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 12 | 7 | 5 | 0 | 0 | 239 | 239 | 239 | 478 |
Ohtani | 11 | 51 | 3 | 12 | 1 | 0 | 2 | 2 | 0 | 11 | 4 | 4 | 0 | 0 | 235 | 250 | 431 | 681 |
Mookie Betts | 11 | 37 | 2 | 8 | 1 | 0 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 216 | 216 | 378 | 594 |
Yordan Alvarez | 11 | 47 | 1 | 10 | 2 | 0 | 1 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 213 | 245 | 383 | 628 |
Will D. Smith | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 400 |
Isaac Paredes | 11 | 48 | 4 | 9 | 1 | 0 | 3 | 5 | 1 | 12 | 1 | 1 | 0 | 0 | 188 | 204 | 479 | 683 |
Nico Hoerner | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 167 | 167 | 167 | 334 |
Luis Robert Jr. | 11 | 48 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 20 | 6 | 4 | 0 | 0 | 146 | 146 | 229 | 375 |
Freddie Freeman | 11 | 46 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 130 | 130 | 239 | 369 |
Tommy Edman | 11 | 50 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 4 | 0 | 0 | 120 | 137 | 120 | 257 |
Sam Huff | 8 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 69 | 69 | 69 | 138 |
Total | 20 | 433 | 15 | 78 | 8 | 1 | 7 | 15 | 4 | 116 | 29 | 21 | 0 | 0 | 180 | 189 | 289 | 478 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hogan Harris | 2 | 2.2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 27 | 1 | 0 | 0 | 0 | 1.36 |
Tyler Glasnow | 3 | 17 | 10 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 60 | 163 | 0 | 0 | 0 | 0 | 0.76 |
Roki Sasaki | 9 | 20.1 | 17 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 70 | 215 | 1 | 0 | 0 | 0 | 0.98 |
Mason Miller | 7 | 12.2 | 7 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 44 | 100 | 1 | 1 | 0 | 0.74 | 0.66 |
Brusdar Graterol | 1 | 9.2 | 5 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 35 | 0 | 0 | 1 | 0 | 0.98 | 0.87 |
Dustin May | 5 | 9.1 | 4 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 31 | 66 | 1 | 0 | 0 | 0.99 | 0.44 |
Joey Estes | 3 | 8.2 | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 31 | 103 | 0 | 1 | 0 | 1.1 | 0.85 |
Paul Skenes | 5 | 8 | 9 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 31 | 79 | 0 | 0 | 1 | 1.23 | 1.51 |
Chase Anderson | 5 | 7.3 | 5 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 30 | 61 | 0 | 1 | 0 | 1.36 | 0.91 |
Alex Reyes | 5 | 4.2 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 18 | 43 | 1 | 0 | 2 | 2.57 | 1.71 |
Grayson Rodriguez | 2 | 13.1 | 9 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 47 | 125 | 0 | 0 | 0 | 2.75 | 0.76 |
Blake Snell | 3 | 13 | 13 | 6 | 6 | 1 | 0 | 11 | 0 | 0 | 46 | 151 | 0 | 2 | 0 | 4.15 | 1 |
Total | 20 | 127.1 | 94 | 17 | 17 | 7 | 14 | 97 | 1 | 0 | 453 | 1133 | 5 | 6 | 3 | 1.27 | 0.89 |
Adolis Garcia