BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve | 19 | 73 | 12 | 28 | 5 | 0 | 5 | 10 | 0 | 8 | 3 | 4 | 0 | 0 | 384 | 384 | 795 | 1179 |
Josh Lowe | 4 | 17 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 353 | 389 | 588 | 977 |
Bryan Reynolds | 14 | 49 | 5 | 16 | 1 | 0 | 1 | 3 | 2 | 7 | 1 | 3 | 0 | 0 | 327 | 353 | 449 | 802 |
Luis Arraez | 18 | 60 | 3 | 19 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 317 | 328 | 383 | 711 |
Jake Cronenworth | 18 | 67 | 9 | 19 | 3 | 2 | 3 | 10 | 1 | 9 | 0 | 1 | 0 | 0 | 284 | 304 | 642 | 946 |
Corey Seager | 19 | 66 | 8 | 16 | 1 | 1 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 242 | 254 | 561 | 815 |
William Contreras | 18 | 56 | 4 | 13 | 2 | 0 | 1 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 232 | 246 | 375 | 621 |
Riley Greene | 6 | 15 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 200 | 250 | 533 | 783 |
Jackson Chourio | 6 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 200 | 200 | 333 | 533 |
Luis Rengifo | 9 | 24 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 167 | 231 | 333 | 564 |
Marcus Semien | 18 | 61 | 2 | 10 | 4 | 2 | 0 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 164 | 177 | 393 | 570 |
Manny Machado | 19 | 63 | 2 | 8 | 1 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 1 | 0 | 127 | 164 | 270 | 434 |
Total | 20 | 566 | 53 | 145 | 21 | 7 | 17 | 48 | 10 | 72 | 14 | 14 | 1 | 0 | 256 | 275 | 488 | 763 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Loup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | ||
Zach Logue | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 0 | 0 | 1 | 0 | 0.91 |
Jason Adam | 1 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 1.67 |
Yu Darvish | 5 | 36.3 | 19 | 2 | 2 | 0 | 2 | 33 | 0 | 0 | 124 | 329 | 4 | 1 | 0 | 0.5 | 0.58 |
Adrian Morejon | 7 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 47 | 111 | 2 | 0 | 1 | 0.63 | 0.35 |
Nick Pivetta | 3 | 14 | 7 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 47 | 127 | 0 | 0 | 0 | 1.29 | 0.57 |
Jon Gray | 5 | 36 | 27 | 8 | 7 | 3 | 4 | 28 | 0 | 0 | 134 | 358 | 2 | 1 | 0 | 1.78 | 0.88 |
Matthew Liberatore | 3 | 20 | 16 | 4 | 4 | 3 | 1 | 13 | 0 | 0 | 72 | 168 | 2 | 0 | 0 | 1.8 | 0.85 |
Robert Suarez | 8 | 10.3 | 4 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 33 | 76 | 1 | 1 | 5 | 1.88 | 0.42 |
Yusei Kikuchi | 3 | 18.2 | 14 | 6 | 6 | 3 | 5 | 11 | 0 | 0 | 72 | 176 | 1 | 1 | 0 | 2.97 | 1.04 |
Total | 20 | 155.3 | 95 | 25 | 24 | 9 | 15 | 121 | 0 | 0 | 544 | 1402 | 12 | 4 | 7 | 1.43 | 0.73 |
Aaron Loup