BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurickson Profar | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 800 |
Dylan Moore | 7 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 333 | 333 | 778 | 1111 |
Austin Riley | 17 | 53 | 5 | 16 | 1 | 0 | 3 | 4 | 2 | 9 | 0 | 1 | 0 | 1 | 302 | 327 | 566 | 893 |
Marcell Ozuna | 17 | 52 | 4 | 15 | 2 | 0 | 3 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 288 | 339 | 596 | 935 |
Jorge Soler | 17 | 48 | 3 | 12 | 1 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 250 | 250 | 458 | 708 |
Juan Soto | 17 | 47 | 2 | 10 | 0 | 0 | 2 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 213 | 245 | 383 | 628 |
Ozzie Albies | 17 | 52 | 2 | 10 | 3 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 192 | 208 | 385 | 593 |
Pete Alonso | 17 | 49 | 1 | 9 | 1 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 1 | 184 | 216 | 306 | 522 |
Oneil Cruz | 16 | 49 | 3 | 8 | 1 | 0 | 2 | 3 | 0 | 10 | 3 | 1 | 0 | 0 | 163 | 163 | 367 | 530 |
Ivan Herrera | 16 | 51 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 157 | 157 | 235 | 392 |
Michael Harris II | 17 | 61 | 3 | 9 | 1 | 0 | 2 | 2 | 1 | 11 | 3 | 3 | 0 | 0 | 148 | 161 | 311 | 472 |
Jonny Deluca | 9 | 15 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 67 | 67 | 333 | 400 |
Dairon Blanco | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 496 | 33 | 103 | 10 | 0 | 19 | 31 | 12 | 104 | 15 | 16 | 0 | 2 | 208 | 226 | 401 | 627 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Montgomery | 2 | 15.2 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 48 | 118 | 2 | 0 | 0 | 0 | 0.33 |
Framber Valdez | 4 | 20.1 | 13 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 69 | 200 | 2 | 0 | 0 | 0 | 0.75 |
Kyle Freeland | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0.33 |
Aaron Bummer | 5 | 7.3 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 25 | 71 | 0 | 0 | 0 | 0 | 0.55 |
Pierce Johnson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 1 |
Jake Diekman | 6 | 10 | 4 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 32 | 103 | 0 | 0 | 3 | 0.97 | 0.43 |
Brandon Woodruff | 3 | 18 | 12 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 63 | 174 | 2 | 1 | 0 | 1 | 0.72 |
Chris Sale | 6 | 30.1 | 21 | 5 | 5 | 1 | 3 | 27 | 2 | 0 | 109 | 299 | 0 | 0 | 0 | 1.5 | 0.8 |
Zac Gallen | 2 | 15.2 | 8 | 4 | 4 | 1 | 0 | 8 | 0 | 0 | 54 | 128 | 0 | 1 | 0 | 2.37 | 0.53 |
Dany Jimenez | 1 | 2.2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 4.09 | 1.36 |
Raisel Iglesias | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 11 | 27 | 0 | 1 | 0 | 4.5 | 2.5 |
Luis M. Castillo | 9 | 16 | 17 | 8 | 8 | 2 | 1 | 9 | 0 | 0 | 62 | 147 | 1 | 3 | 1 | 4.71 | 1.18 |
Total | 20 | 143.2 | 93 | 22 | 22 | 6 | 9 | 101 | 4 | 0 | 500 | 1307 | 7 | 7 | 4 | 1.42 | 0.73 |
Aaron Bummer