BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Kingery | 16 | 56 | 6 | 16 | 1 | 1 | 0 | 4 | 0 | 8 | 5 | 1 | 0 | 0 | 286 | 286 | 375 | 661 |
Seiya Suzuki | 16 | 64 | 7 | 18 | 1 | 2 | 3 | 9 | 2 | 12 | 4 | 2 | 0 | 0 | 281 | 303 | 594 | 897 |
Bryce Harper | 16 | 71 | 9 | 19 | 2 | 3 | 5 | 8 | 6 | 10 | 1 | 1 | 0 | 2 | 268 | 325 | 732 | 1057 |
Josh Naylor | 16 | 60 | 5 | 16 | 1 | 1 | 2 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 267 | 312 | 483 | 795 |
Kyle Schwarber | 16 | 69 | 2 | 18 | 2 | 1 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 261 | 311 | 362 | 673 |
Nolan Arenado | 16 | 63 | 3 | 15 | 1 | 2 | 1 | 7 | 4 | 10 | 0 | 1 | 0 | 0 | 238 | 284 | 429 | 713 |
Salvador Perez | 16 | 64 | 5 | 13 | 1 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 203 | 203 | 297 | 500 |
Steven Kwan | 16 | 63 | 4 | 11 | 7 | 0 | 1 | 8 | 2 | 11 | 2 | 2 | 1 | 0 | 175 | 209 | 460 | 669 |
Trea Turner | 16 | 76 | 3 | 13 | 3 | 0 | 1 | 2 | 0 | 7 | 5 | 1 | 0 | 0 | 171 | 171 | 303 | 474 |
J.T. Realmuto | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 143 | 143 | 143 | 286 |
Willi Castro | 7 | 25 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 120 | 185 | 200 | 385 |
Johan Rojas | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 623 | 48 | 143 | 20 | 10 | 14 | 46 | 25 | 99 | 18 | 11 | 1 | 2 | 230 | 260 | 432 | 692 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Ruiz | 3 | 3.1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12 | 37 | 0 | 0 | 0 | 0 | 1.25 |
David Robertson | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 49 | 1 | 0 | 1 | 0 | 0 |
Seth Lugo | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 29 | 50 | 1 | 0 | 0 | 0 | 0.44 |
Jose Alvarado | 11 | 15.2 | 7 | 1 | 1 | 0 | 4 | 17 | 0 | 0 | 53 | 160 | 1 | 1 | 0 | 0.59 | 0.72 |
Shintaro Fujinami | 6 | 9 | 7 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 33 | 83 | 0 | 1 | 0 | 1 | 0.78 |
Michael Lorenzen | 4 | 27 | 13 | 4 | 4 | 4 | 2 | 25 | 0 | 0 | 92 | 242 | 1 | 1 | 0 | 1.33 | 0.56 |
Joe Ross | 7 | 11.1 | 7 | 2 | 2 | 0 | 3 | 15 | 0 | 0 | 42 | 130 | 1 | 1 | 0 | 1.62 | 0.9 |
Zack Wheeler | 4 | 28 | 14 | 6 | 6 | 0 | 0 | 17 | 0 | 0 | 94 | 246 | 2 | 0 | 0 | 1.93 | 0.5 |
Zack Littell | 2 | 13 | 7 | 4 | 3 | 1 | 0 | 11 | 0 | 0 | 46 | 111 | 0 | 0 | 0 | 2.08 | 0.54 |
Shota Imanaga | 4 | 20.1 | 14 | 5 | 5 | 2 | 0 | 26 | 1 | 0 | 71 | 189 | 3 | 1 | 0 | 2.24 | 0.7 |
Aaron Nola | 3 | 16 | 11 | 5 | 5 | 2 | 1 | 18 | 0 | 0 | 57 | 184 | 0 | 0 | 0 | 2.81 | 0.75 |
Taylor Rogers | 4 | 8.1 | 8 | 3 | 3 | 1 | 0 | 10 | 0 | 0 | 33 | 37 | 0 | 0 | 0 | 3.33 | 0.99 |
Total | 20 | 166 | 93 | 31 | 30 | 11 | 12 | 170 | 1 | 0 | 576 | 1518 | 10 | 5 | 1 | 1.65 | 0.64 |
Aaron Nola