BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seiya Suzuki | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | |
Andrew McCutchen | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 800 | |
Gleyber Torres | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 500 | 1000 | 1500 | |
Kyle Schwarber | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 500 | 333 | 833 | |
Nick Castellanos | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | |
Trea Turner | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 200 | 200 | 1000 | 1200 | |
Bryce Harper | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Arenado | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 250 | |
Salvador Perez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 250 | |
Total | 1 | 1 | 34 | 2 | 8 | 1 | 0 | 1 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 235 | 316 | 412 | 728 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 17 | 73 | 1 | 0 | 0 | 0 | 0.4 | |
Joe Ross | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jose Ruiz | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0.83 | |
Taijuan Walker | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 10 | |
Jose Alvarado | 1 | 1.1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 8.18 | 0.91 | |
Total | 1 | 1 | 8.3 | 5 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 33 | 137 | 1 | 0 | 1 | 1.18 | 0.79 |
Aaron Nola