BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron Buxton | 18 | 71 | 5 | 21 | 2 | 4 | 2 | 5 | 0 | 10 | 7 | 5 | 0 | 0 | 296 | 296 | 634 | 930 |
Nolan Jones | 15 | 61 | 5 | 17 | 0 | 5 | 0 | 3 | 0 | 13 | 8 | 5 | 0 | 0 | 279 | 290 | 525 | 815 |
Randy Arozarena | 17 | 72 | 8 | 20 | 4 | 0 | 4 | 8 | 0 | 14 | 5 | 3 | 0 | 0 | 278 | 278 | 611 | 889 |
Jazz Chisholm Jr. | 18 | 64 | 5 | 16 | 1 | 1 | 0 | 2 | 0 | 13 | 9 | 6 | 1 | 0 | 250 | 246 | 328 | 574 |
Cody Bellinger | 11 | 38 | 2 | 9 | 1 | 1 | 0 | 2 | 1 | 10 | 3 | 1 | 0 | 0 | 237 | 256 | 368 | 624 |
Anthony Volpe | 8 | 26 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 231 | 286 | 346 | 632 |
Garrett Hampson | 16 | 56 | 4 | 12 | 3 | 0 | 1 | 6 | 0 | 14 | 4 | 3 | 0 | 0 | 214 | 214 | 393 | 607 |
Willson Contreras | 18 | 63 | 4 | 12 | 2 | 1 | 3 | 7 | 0 | 13 | 1 | 1 | 0 | 0 | 190 | 203 | 492 | 695 |
Trea Turner | 18 | 76 | 8 | 13 | 0 | 1 | 4 | 9 | 0 | 17 | 6 | 1 | 0 | 0 | 171 | 182 | 421 | 603 |
Jake McCarthy | 10 | 30 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 167 | 194 | 167 | 361 |
C.J. Abrams | 6 | 19 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 158 | 158 | 263 | 421 |
Xander Bogaerts | 7 | 19 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 105 | 105 | 316 | 421 |
Paul Goldschmidt | 10 | 32 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 94 | 94 | 250 | 344 |
Total | 20 | 627 | 48 | 139 | 15 | 15 | 15 | 47 | 3 | 130 | 56 | 28 | 1 | 0 | 222 | 230 | 437 | 667 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Cleavinger | 8 | 8.1 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 28 | 71 | 0 | 0 | 0 | 0 | 0.83 |
Carlos Rodon | 4 | 15.1 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 48 | 91 | 1 | 0 | 0 | 0 | 0.33 |
Edward Cabrera | 3 | 23 | 14 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 79 | 170 | 3 | 0 | 0 | 0.78 | 0.61 |
Spencer Howard | 5 | 8.2 | 8 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 33 | 100 | 0 | 0 | 1 | 1.2 | 1.07 |
Jesus Luzardo | 3 | 14 | 7 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 46 | 108 | 1 | 0 | 0 | 1.29 | 0.5 |
Shota Imanaga | 5 | 33.3 | 24 | 8 | 7 | 2 | 0 | 30 | 5 | 0 | 128 | 312 | 2 | 1 | 0 | 1.89 | 0.72 |
Bobby Miller | 4 | 26.2 | 25 | 7 | 7 | 2 | 2 | 33 | 5 | 0 | 105 | 278 | 1 | 1 | 0 | 2.4 | 1.03 |
Jose Leclerc | 13 | 15.3 | 18 | 4 | 4 | 1 | 2 | 16 | 1 | 0 | 60 | 168 | 1 | 0 | 5 | 2.59 | 1.44 |
Shintaro Fujinami | 12 | 15.2 | 10 | 5 | 5 | 2 | 1 | 7 | 1 | 0 | 55 | 116 | 2 | 1 | 0 | 3.26 | 0.8 |
Joe Kelly | 6 | 6.2 | 4 | 2 | 2 | 1 | 1 | 7 | 1 | 0 | 24 | 64 | 0 | 0 | 2 | 3.27 | 0.91 |
Max Fried | 2 | 7.3 | 10 | 3 | 3 | 2 | 0 | 6 | 0 | 0 | 32 | 69 | 0 | 1 | 0 | 3.7 | 1.37 |
Sonny Gray | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 6 | 1.33 |
Total | 20 | 179.1 | 133 | 36 | 35 | 11 | 7 | 155 | 13 | 0 | 650 | 1547 | 12 | 5 | 8 | 1.87 | 0.83 |
Anthony Volpe