BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Bellinger | 6 | 21 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 333 | 333 | 714 | 1047 |
Aaron Judge | 6 | 23 | 4 | 7 | 1 | 0 | 2 | 6 | 0 | 5 | 4 | 0 | 0 | 0 | 304 | 304 | 739 | 1043 |
Jazz Chisholm Jr. | 6 | 19 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 211 | 211 | 368 | 579 |
Jake McCarthy | 6 | 22 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 182 | 217 | 318 | 535 |
Willson Contreras | 6 | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 167 | 167 | 389 | 556 |
C.J. Abrams | 6 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 167 | 167 | 250 | 417 |
Anthony Volpe | 6 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 167 | 158 | 167 | 325 |
Julio Y. Rodriguez | 6 | 22 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 136 | 136 | 318 | 454 |
Paul Goldschmidt | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 125 | 111 | 125 | 236 |
Randy Arozarena | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 100 | 100 | 100 | 200 |
Oswald Peraza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 186 | 11 | 37 | 3 | 4 | 4 | 10 | 1 | 42 | 21 | 8 | 2 | 0 | 199 | 201 | 382 | 583 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke Schmidt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Fernando Cruz | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 16 | 1 | 0 | 0 | 0 | 0 |
Marcus Stroman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
Pablo Lopez | 1 | 4.2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 34 | 0 | 0 | 0 | 0 | 1.43 |
Bobby Miller | 1 | 5.2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 23 | 57 | 0 | 0 | 0 | 0 | 0.96 |
Adam Ottavino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Jose Leclerc | 5 | 6.2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 24 | 51 | 0 | 0 | 2 | 1.64 | 0.73 |
Max Fried | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 47 | 0 | 1 | 0 | 1.8 | 1 |
Gerrit Cole | 2 | 9.1 | 13 | 3 | 3 | 2 | 0 | 5 | 2 | 0 | 39 | 75 | 1 | 0 | 0 | 2.97 | 1.43 |
Garrett Cleavinger | 6 | 8.1 | 7 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 28 | 67 | 0 | 1 | 0 | 3.65 | 0.95 |
Jonathan Loaisiga | 5 | 4 | 9 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 21 | 34 | 0 | 1 | 0 | 10.38 | 3.46 |
Carlos Rodon | 1 | 4 | 8 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 20 | 40 | 0 | 1 | 0 | 11.25 | 2 |
Total | 6 | 53.1 | 57 | 16 | 16 | 7 | 0 | 22 | 8 | 0 | 208 | 448 | 2 | 4 | 2 | 2.99 | 1.18 |
Partido | Visitante | Local | Resultado | Semana |
---|---|---|---|---|
J1-FINAL-T-43 | New York Yankees | San Diego Padres | 3-1 | 1 |
J2-FINAL-T-43 | New York Yankees | San Diego Padres | 1-2 | 1 |
J3-FINAL-T-43 | San Diego Padres | New York Yankees | 1-0 | 1 |
J4-FINAL-T-43 | San Diego Padres | New York Yankees | 5-4 | 1 |
J5-FINAL-T-43 | New York Yankees | San Diego Padres | 1-0 | 1 |
J6-FINAL-T-43 | New York Yankees | San Diego Padres | 2-7 | 1 |
J77-FINAL-T-43 | New York Yankees | San Diego Padres | 1 |
Aaron Judge