BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Bregman | 10 | 35 | 3 | 11 | 3 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 314 | 333 | 600 | 933 |
Jarren Duran | 10 | 35 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 257 | 257 | 429 | 686 |
Zach Neto | 11 | 42 | 2 | 10 | 1 | 1 | 2 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 238 | 238 | 548 | 786 |
Trevor Story | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 400 |
Cal Raleigh | 11 | 40 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 175 | 175 | 300 | 475 |
Carlos Santana | 10 | 37 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 162 | 162 | 243 | 405 |
Brenton Doyle | 10 | 36 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 139 | 139 | 250 | 389 |
Julio Y. Rodriguez | 11 | 42 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 71 | 71 | 71 | 142 |
Yainer Diaz | 10 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 49 | 49 | 49 | 98 |
Cesar Hernandez | 10 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 28 | 54 | 28 | 82 |
Connor Wong | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||
Total | 9 | 352 | 10 | 55 | 5 | 5 | 4 | 10 | 1 | 80 | 7 | 12 | 0 | 1 | 156 | 161 | 273 | 434 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Crochet | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 27 | 0 | 0 | 1 | 0 | 0.33 |
Aroldis Chapman | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 4 | 1 | 0 | 0 | 0 | 0.33 |
Joe Jacques | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Murphy | 3 | 8.2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 | 60 | 0 | 0 | 0 | 0 | 0.49 |
Lucas Giolito | 3 | 24 | 10 | 3 | 3 | 1 | 0 | 11 | 0 | 0 | 82 | 179 | 0 | 1 | 0 | 1.12 | 0.42 |
Jace Fry | 4 | 8 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 26 | 72 | 0 | 1 | 0 | 1.12 | 0.38 |
Walker Buehler | 2 | 12 | 9 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 46 | 107 | 0 | 0 | 0 | 2.39 | 0.97 |
Liam Hendriks | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 3 | 1 |
Spencer Strider | 1 | 8 | 6 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 29 | 61 | 0 | 1 | 0 | 3.38 | 0.75 |
Mackenzie Gore | 5 | 23 | 31 | 15 | 15 | 9 | 1 | 8 | 2 | 0 | 95 | 188 | 0 | 1 | 0 | 5.87 | 1.39 |
Garrett Whitlock | 2 | 2.1 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 10 | 13 | 0 | 1 | 0 | 12.86 | 1.43 |
Total | 9 | 104 | 73 | 29 | 29 | 17 | 3 | 45 | 2 | 0 | 374 | 712 | 1 | 5 | 1 | 2.54 | 0.74 |
Alex Bregman