BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | 15 | 55 | 7 | 17 | 4 | 1 | 2 | 6 | 1 | 6 | 3 | 0 | 0 | 0 | 309 | 321 | 655 | 976 |
Brandon Lowe | 16 | 59 | 6 | 17 | 1 | 2 | 4 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 288 | 300 | 695 | 995 |
Mike Trout | 17 | 63 | 5 | 18 | 3 | 2 | 1 | 3 | 2 | 8 | 0 | 5 | 0 | 0 | 286 | 308 | 540 | 848 |
Cedric Mullins | 17 | 70 | 3 | 18 | 2 | 1 | 2 | 6 | 0 | 7 | 1 | 4 | 0 | 0 | 257 | 268 | 471 | 739 |
Christian Yelich | 12 | 45 | 3 | 11 | 1 | 0 | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 244 | 261 | 378 | 639 |
Jorge Mateo | 14 | 46 | 5 | 10 | 2 | 0 | 2 | 4 | 0 | 10 | 2 | 1 | 0 | 0 | 217 | 217 | 478 | 695 |
Giancarlo Stanton | 10 | 30 | 2 | 6 | 2 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 200 | 226 | 467 | 693 |
Willy Adames | 17 | 58 | 4 | 11 | 1 | 0 | 1 | 2 | 3 | 12 | 0 | 2 | 0 | 2 | 190 | 230 | 293 | 523 |
Adley Rutschman | 7 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 150 | 190 | 150 | 340 |
Carlos Correa | 13 | 42 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 143 | 163 | 238 | 401 |
Gary Sanchez | 12 | 36 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 139 | 162 | 194 | 356 |
Tyler O'Neill | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 91 | 91 | 91 | 182 |
Lourdes Gurriel Jr. | 8 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 53 | 136 | 53 | 189 |
Total | 20 | 554 | 42 | 124 | 17 | 6 | 15 | 39 | 13 | 86 | 10 | 18 | 1 | 2 | 224 | 244 | 426 | 670 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomoyuki Sugano | 2 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 2.73 |
Dean Kremer | 3 | 20 | 17 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 71 | 157 | 2 | 0 | 0 | 0.45 | 0.9 |
Ryan Thompson | 4 | 10 | 9 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 36 | 96 | 1 | 0 | 0 | 1.05 | 1.16 |
Nate Pearson | 6 | 14.2 | 8 | 2 | 2 | 0 | 2 | 9 | 0 | 1 | 52 | 130 | 1 | 0 | 1 | 1.33 | 0.74 |
Zack Eflin | 4 | 22.2 | 21 | 5 | 4 | 2 | 3 | 11 | 0 | 0 | 85 | 224 | 1 | 2 | 0 | 1.62 | 1.08 |
Cade Povich | 4 | 6.1 | 6 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 25 | 35 | 1 | 0 | 0 | 1.67 | 1.48 |
Reid Detmers | 5 | 33.2 | 29 | 11 | 11 | 5 | 4 | 17 | 0 | 0 | 128 | 305 | 2 | 2 | 0 | 2.98 | 0.99 |
Charlie Morton | 2 | 15 | 10 | 6 | 6 | 2 | 0 | 11 | 0 | 0 | 53 | 122 | 0 | 1 | 0 | 3.6 | 0.67 |
Matthew Boyd | 6 | 9 | 9 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 35 | 80 | 0 | 2 | 1 | 4 | 1.22 |
Cristian Javier | 3 | 18.1 | 20 | 8 | 8 | 1 | 1 | 11 | 0 | 0 | 71 | 143 | 0 | 0 | 0 | 4.14 | 1.21 |
Total | 20 | 150.3 | 131 | 40 | 38 | 11 | 17 | 80 | 0 | 2 | 564 | 1312 | 8 | 7 | 2 | 2.35 | 1.02 |
Adley Rutschman