BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | 22 | 75 | 12 | 22 | 6 | 1 | 0 | 3 | 4 | 11 | 19 | 7 | 0 | 0 | 293 | 329 | 493 | 822 |
George Springer | 21 | 70 | 5 | 18 | 1 | 0 | 1 | 5 | 3 | 6 | 12 | 3 | 0 | 0 | 257 | 288 | 343 | 631 |
Elly De La Cruz | 22 | 71 | 12 | 17 | 5 | 2 | 2 | 2 | 5 | 16 | 20 | 11 | 0 | 1 | 239 | 325 | 577 | 902 |
Alejandro Kirk | 21 | 55 | 2 | 13 | 4 | 2 | 1 | 2 | 2 | 16 | 0 | 2 | 0 | 0 | 236 | 263 | 564 | 827 |
Dansby Swanson | 21 | 69 | 6 | 16 | 1 | 0 | 3 | 6 | 4 | 10 | 7 | 6 | 0 | 3 | 232 | 274 | 435 | 709 |
Vladdy Guerrero Jr. | 21 | 58 | 8 | 13 | 5 | 0 | 4 | 15 | 8 | 13 | 3 | 0 | 1 | 3 | 224 | 343 | 672 | 1015 |
Anthony Santander | 20 | 58 | 6 | 13 | 0 | 0 | 6 | 10 | 4 | 5 | 1 | 3 | 0 | 3 | 224 | 297 | 638 | 935 |
Kyle Tucker | 22 | 81 | 0 | 18 | 3 | 0 | 0 | 1 | 2 | 17 | 16 | 3 | 1 | 1 | 222 | 238 | 296 | 534 |
Jeremy Pena | 17 | 23 | 4 | 4 | 3 | 0 | 1 | 3 | 5 | 3 | 13 | 10 | 0 | 3 | 174 | 345 | 609 | 954 |
Andres Gimenez | 21 | 62 | 1 | 8 | 2 | 1 | 0 | 4 | 4 | 13 | 9 | 3 | 1 | 0 | 129 | 179 | 242 | 421 |
Daulton Varsho | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Clement | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 629 | 59 | 142 | 30 | 6 | 18 | 51 | 41 | 114 | 104 | 49 | 3 | 14 | 226 | 283 | 464 | 747 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yariel Rodriguez | 2 | 11 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 37 | 90 | 0 | 0 | 0 | 0 | 0.36 |
Tommy Nance | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 31 | 1 | 0 | 0 | 0 | 0 |
Miles Mikolas | 4 | 26 | 17 | 3 | 3 | 2 | 1 | 9 | 1 | 0 | 92 | 224 | 1 | 1 | 0 | 1.04 | 0.69 |
Sandy Alcantara | 9 | 61.2 | 32 | 10 | 10 | 4 | 1 | 41 | 0 | 0 | 209 | 502 | 5 | 1 | 0 | 1.47 | 0.54 |
Chris Bassitt | 3 | 17.1 | 10 | 3 | 3 | 2 | 2 | 7 | 1 | 1 | 64 | 124 | 0 | 2 | 0 | 1.58 | 0.7 |
Jhoan Duran | 8 | 11 | 6 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 37 | 79 | 0 | 0 | 0 | 1.64 | 0.64 |
Emmanuel Clase | 6 | 5.2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 20 | 65 | 0 | 0 | 5 | 1.73 | 0.38 |
Kevin Gausman | 3 | 9 | 7 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 33 | 96 | 1 | 1 | 0 | 2 | 0.89 |
Jose Berrios | 2 | 6.2 | 6 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 26 | 68 | 1 | 0 | 1 | 2.9 | 1.13 |
Justin Verlander | 11 | 21.2 | 16 | 8 | 8 | 2 | 1 | 14 | 0 | 0 | 78 | 180 | 2 | 1 | 1 | 3.4 | 0.8 |
Max Scherzer | 3 | 12.1 | 11 | 7 | 7 | 2 | 2 | 7 | 2 | 0 | 50 | 119 | 0 | 0 | 0 | 5.21 | 1.07 |
Total | 20 | 186.1 | 109 | 38 | 38 | 13 | 12 | 104 | 7 | 1 | 659 | 1578 | 11 | 6 | 7 | 1.87 | 0.66 |
Alejandro Kirk