Partido J2-T44-MLB-ANIVERSARIO
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | |
NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Toronto Blue Jays
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dansby Swanson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 200 |
Kyle Tucker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elly De La Cruz | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Vladdy Guerrero Jr. | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Anthony Santander | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 |
George Springer | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Alejandro Kirk | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
Jeremy Pena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andres Gimenez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Betancourt | 41 | 3 | 8 | 1 | 3 | 0 | 3 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 195 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Mikolas | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 63 | 0 | 0 | 0 | 0 |
Justin Verlander | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
Jhoan Duran | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 29 | 0 | 0 | 0 | 4.5 |
Kevin Gausman | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 19 | 1 | 0 | 0 | 0 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Betancourt | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 42 | 122 | 1 | 0 | 0 | 0.75 |
New York Yankees
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake McCarthy | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
C.J. Abrams | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Julio Y. Rodriguez | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Aaron Judge | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Cody Bellinger | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 400 |
Paul Goldschmidt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hilliard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willson Contreras | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Anthony Volpe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jazz Chisholm Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ke'Bryan Hayes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harold Vivas | 41 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 195 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Miller | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 22 | 58 | 0 | 0 | 0 | 0 |
Jose Leclerc | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 9 |
Joe Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 |
Garrett Cleavinger | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 9 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harold Vivas | 12 | 8 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 41 | 105 | 0 | 1 | 0 | 2.25 |