Partido J14 -T45-MLB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | |
| LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 1 |
Boston Red Sox
Bateadores
| Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Y. Rodriguez | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Zach Neto | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 400 |
| Cal Raleigh | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Alex Bregman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Trevor Story | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Yainer Diaz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Santana | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| Cesar Hernandez | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 111 |
| Brenton Doyle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarren Duran | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 333 |
| Corbin Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
| Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique ´´Bronki´´ Ramirez | 86 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 163 |
Lanzadores
| Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Giolito | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 40 | 0 | 0 | 0 | 0 |
| Jace Fry | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0 | 0 | 0 | 0 |
| Patrick Murphy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 0 |
| Garrett Crochet | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 0 |
| Joe Jacques | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Liam Hendriks | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aroldis Chapman | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Garrett Whitlock | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 180 |
Gerente Numerito Picheo
| Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique ´´Bronki´´ Ramirez | 25.1 | 11 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 84 | 100 | 0 | 1 | 0 | 0.72 |
Los Angeles Dodgers
Bateadores
| Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohtani | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 200 |
| Tommy Edman | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yordan Alvarez | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Adolis Garcia | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 222 |
| Freddie Freeman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bichette | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| Isaac Paredes | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| Mookie Betts | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| Sam Huff | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| Will D. Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Robert Jr. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Hoerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
| Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixander Carballo | 84 | 2 | 11 | 2 | 0 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 131 |
Lanzadores
| Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Glasnow | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 55 | 0 | 0 | 0 | 0 |
| Dustin May | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 29 | 0 | 0 | 0 | 0 |
| Roki Sasaki | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 22 | 0 | 0 | 0 | 0 |
| Mason Miller | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0 |
| Brusdar Graterol | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 |
| Paul Skenes | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Hogan Harris | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Joey Estes | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
Gerente Numerito Picheo
| Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixander Carballo | 26 | 14 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 86 | 132 | 1 | 0 | 0 | 0 |
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Los Angeles Dodgers
New York Mets
New York Yankees
Philadelphia Phillies
San Diego Padres
Texas Rangers
Toronto Blue Jays